| अवस्थान / Location | DTPS |
| निविदा प्रकार / Tender Type | Supply |
| निविदा प्रकृति / Tender Nature | New |
| एनआईटी संख्या / NIT No | DVC/Tender/DTPS/MS-I/TECHNICAL/Supply/00042 dtd. 03.07.12 |
| एनआईटी तिथि / NIT Date | 03/07/2012 |
| निविदा कागजा़त बेचे जाने की अंतिम तिथि / Last Date of Tender Paper Sale | 21/08/2012 Time 17:00:00 |
| जमा देने की अंतिम तिथि / Last Date Of Submission | 24/08/2012 Time 11:00:00 |
| निविदा खुलने की तिथि / Tender Opening Date | 24/08/2012 Time 11:30:00 |
| कुल लागत / Total Cost | 18,301,500.00 |
| संचिका /File | OPENNITGRINDINGELEMENT2012.pdf, |
| शीर्षक / कार्य Title/Works |
बयाना राशि (रु.) / Earnest Money(Rs.) | दस्तावेज लागत(रु.) / Document Cost(Rs.) | अनुमानित लागत / Estimated Cost |
GRINDING ELEMENT SET FOR 8.5E 10 B&W COAL MILL OF DTPS UNIT NO. 3, EACH SET CONSISTS OF 01 NO. OF MACHINED TOP GRINDING RING, 01 NO. OF MACHINED BOTTOM GRINDING RING AND 10 NOS. OF UN-MACHINED HOLLOW GRINDING BALLS OF 654 MM (25.3/4”) OD AND 454 MM ID |
366,030.00 | 1,500.00 | 18,301,500.00 |