| अवस्थान / Location | MTPS PH-II |
| निविदा प्रकार / Tender Type | Works |
| निविदा प्रकृति / Tender Nature | New |
| एनआईटी संख्या / NIT No | MT/U7AND8(OANDM)/QSF-05-06/12-13/TMS/SS/118 |
| एनआईटी तिथि / NIT Date | 28/07/2012 |
| निविदा कागजा़त बेचे जाने की अंतिम तिथि / Last Date of Tender Paper Sale | 28/08/2012 Time 14:00:00 |
| जमा देने की अंतिम तिथि / Last Date Of Submission | 30/08/2012 Time 11:00:00 |
| निविदा खुलने की तिथि / Tender Opening Date | 30/08/2012 Time 11:30:00 |
| कुल लागत / Total Cost | 1,639,000.00 |
| संचिका /File | NITOnlineCleaning.pdf, PriceBidOnlineCleaning.pdf, 0-TechnoCommercialDocument.pdf, |
| शीर्षक / कार्य Title/Works |
बयाना राशि (रु.) / Earnest Money(Rs.) | दस्तावेज लागत(रु.) / Document Cost(Rs.) | अनुमानित लागत / Estimated Cost |
ON-LINE ELECTROSTATIC CLEANING OF MAIN TURBINE OIL (SERVO-PRIME: 46) OF MTPS UNIT# 1 TO 4 (4 x 210 MW), UNIT# 5&6 (2 x 250 MW) AND UNIT# 7&8 (2 x 500 MW) |
32,780.00 | 0.00 | 1,639,000.00 |