| अवस्थान / Location | BTPS A |
| निविदा प्रकार / Tender Type | Works |
| निविदा प्रकृति / Tender Nature | New |
| एनआईटी संख्या / NIT No | BT(A)/SE(M)/P-1/2012-13/- 80 |
| एनआईटी तिथि / NIT Date | 27/07/2012 |
| निविदा कागजा़त बेचे जाने की अंतिम तिथि / Last Date of Tender Paper Sale | N/A Time |
| जमा देने की अंतिम तिथि / Last Date Of Submission | 27/08/2012 Time 15:30:00 |
| निविदा खुलने की तिथि / Tender Opening Date | 27/08/2012 Time 15:30:00 |
| कुल लागत / Total Cost | 163,000.00 |
| संचिका /File | ARC for Battery & Elect. Equip.nit.doc, |
| शीर्षक / कार्य Title/Works |
बयाना राशि (रु.) / Earnest Money(Rs.) | दस्तावेज लागत(रु.) / Document Cost(Rs.) | अनुमानित लागत / Estimated Cost |
Annual Rate Contract (ARC) for maintenance (both preventive & break down) of battery bank, electrical equipment, system & its facilities at BTPS-A (Construction)for 12 months. |
0.00 | 0.00 | 163,000.00 |