| अवस्थान / Location | BTPS B |
| निविदा प्रकार / Tender Type | Supply |
| निविदा प्रकृति / Tender Nature | New |
| एनआईटी संख्या / NIT No | BT/B(O&M)/T/2011-12/SC/BLR/MS-I/2256/E-473 |
| एनआईटी तिथि / NIT Date | 28/07/2012 |
| निविदा कागजा़त बेचे जाने की अंतिम तिथि / Last Date of Tender Paper Sale | 24/08/2012 Time 12:00:00 |
| जमा देने की अंतिम तिथि / Last Date Of Submission | 31/08/2012 Time 15:30:00 |
| निविदा खुलने की तिथि / Tender Opening Date | 31/08/2012 Time 15:30:00 |
| कुल लागत / Total Cost | 1,978,200.00 |
| संचिका /File | MS1-2256.doc, |
| शीर्षक / कार्य Title/Works |
बयाना राशि (रु.) / Earnest Money(Rs.) | दस्तावेज लागत(रु.) / Document Cost(Rs.) | अनुमानित लागत / Estimated Cost |
Procurement of Water wall and Baffle wall tubes , BTPS ‘B’DVC. |
39,564.00 | 300.00 | 1,978,200.00 |