| अवस्थान / Location | MTPS |
| निविदा प्रकार / Tender Type | Works |
| निविदा प्रकृति / Tender Nature | New |
| एनआईटी संख्या / NIT No | MT/ (O and M)/QSF-05-06-(07 and 08)/PD(247)/1977 |
| एनआईटी तिथि / NIT Date | 12/07/2012 |
| निविदा कागजा़त बेचे जाने की अंतिम तिथि / Last Date of Tender Paper Sale | 20/08/2012 Time 15:00:00 |
| जमा देने की अंतिम तिथि / Last Date Of Submission | 23/08/2012 Time 15:00:00 |
| निविदा खुलने की तिथि / Tender Opening Date | 23/08/2012 Time 15:30:00 |
| कुल लागत / Total Cost | 12,600,000.00 |
| संचिका /File | 0-NIT00.pdf, |
| शीर्षक / कार्य Title/Works |
बयाना राशि (रु.) / Earnest Money(Rs.) | दस्तावेज लागत(रु.) / Document Cost(Rs.) | अनुमानित लागत / Estimated Cost |
Rate Contract of C&I work (field portion) of main plant along with auxiliaries and outside power house facilities of Unit # 1,2 ,3 & 4 ( 4x210 MW ) & Unit # 5&6 (2x250MW) ,MTPS,DVC for one year with a provision of extension of 01(one) year subject to satisfactory performance of the contractor. |
252,000.00 | 1,500.00 | 12,600,000.00 |