| अवस्थान / Location | KTPS |
| निविदा प्रकार / Tender Type | Works |
| निविदा प्रकृति / Tender Nature | New |
| एनआईटी संख्या / NIT No | KT/SE/03/12-13/44 |
| एनआईटी तिथि / NIT Date | 19/07/2012 |
| निविदा कागजा़त बेचे जाने की अंतिम तिथि / Last Date of Tender Paper Sale | 08/08/2012 Time 17:00:00 |
| जमा देने की अंतिम तिथि / Last Date Of Submission | 16/08/2012 Time 15:00:00 |
| निविदा खुलने की तिथि / Tender Opening Date | 16/08/2012 Time 15:30:00 |
| कुल लागत / Total Cost | 1,371,381.00 |
| संचिका /File | 1-Part-I.pdf, 0-Part-II Price Part.pdf, |
| शीर्षक / कार्य Title/Works |
बयाना राशि (रु.) / Earnest Money(Rs.) | दस्तावेज लागत(रु.) / Document Cost(Rs.) | अनुमानित लागत / Estimated Cost |
“Installation of 29 Nos. Hand Pumps in Hirodih Panchayat (Hirodih Badki-08 Nos., Kusmadih-03 Nos., Hirodih Chotak-05 Nos., Tetaradih-07 Nos. and Revnadih-06 Nos.) under SIP, DVC, KTPS”. |
27,430.00 | 300.00 | 1,371,381.00 |