| अवस्थान / Location | DVC Towers, Kolkata |
| निविदा प्रकार / Tender Type | Works |
| निविदा प्रकृति / Tender Nature | New |
| एनआईटी संख्या / NIT No | EST/R&M/282(Pt. II)/ 771 |
| एनआईटी तिथि / NIT Date | 09/07/2012 |
| निविदा कागजा़त बेचे जाने की अंतिम तिथि / Last Date of Tender Paper Sale | 09/08/2012 Time 11:00:00 |
| जमा देने की अंतिम तिथि / Last Date Of Submission | 10/08/2012 Time 14:30:00 |
| निविदा खुलने की तिथि / Tender Opening Date | 10/08/2012 Time 15:00:00 |
| कुल लागत / Total Cost | 3,706,082.00 |
| संचिका /File | NoticewebAMCClngdvctwrs12.pdf, |
| शीर्षक / कार्य Title/Works |
बयाना राशि (रु.) / Earnest Money(Rs.) | दस्तावेज लागत(रु.) / Document Cost(Rs.) | अनुमानित लागत / Estimated Cost |
Annual Maintenance work for day to day cleaning of DVC Towers, VIP Road, Kolkata-54 for a period of one year. |
74,122.00 | 500.00 | 3,706,082.00 |