| अवस्थान / Location | MTPS |
| निविदा प्रकार / Tender Type | hiring |
| निविदा प्रकृति / Tender Nature | New |
| एनआईटी संख्या / NIT No | MT/O&M/QSF/05/06/21/SS (22)/1817 |
| एनआईटी तिथि / NIT Date | 18/05/2012 |
| निविदा कागजा़त बेचे जाने की अंतिम तिथि / Last Date of Tender Paper Sale | 22/06/2012 Time 15:00:00 |
| जमा देने की अंतिम तिथि / Last Date Of Submission | 26/06/2012 Time 15:00:00 |
| निविदा खुलने की तिथि / Tender Opening Date | 26/06/2012 Time 15:30:00 |
| कुल लागत / Total Cost | 814,320.00 |
| संचिका /File | NEW CISF HARD OR SOFT TOP JEEP OPEN TENDER .pdf, |
| शीर्षक / कार्य Title/Works |
बयाना राशि (रु.) / Earnest Money(Rs.) | दस्तावेज लागत(रु.) / Document Cost(Rs.) | अनुमानित लागत / Estimated Cost |
Engagement of 01(one) number hired diesel engine driven non-AC hard top / soft top covered jeep with minimum seating capacity of 09 (nine) nos. (INCLUDING driver) (Make: TATA / MAHINDRA & MAHINDRA or EQUIVALENT) for round the clock official duty of CISF, MTPS, DVC for a period of 02 (Two) years, against the authorization of the vehicle vide no. S/MM/Mejia/Vehicle/Vol-IV/455;dtd.-06-04-2012, which may be extended for a period of 01 (one) year subject to satisfactory performance of the contractor. |
16,286.00 | 200.00 | 814,320.00 |