| अवस्थान / Location | KTPS |
| निविदा प्रकार / Tender Type | Works |
| निविदा प्रकृति / Tender Nature | New |
| एनआईटी संख्या / NIT No | KT/SE(T)/12/22/330 |
| एनआईटी तिथि / NIT Date | 24/04/2012 |
| निविदा कागजा़त बेचे जाने की अंतिम तिथि / Last Date of Tender Paper Sale | 20/05/2012 Time 13:00:00 |
| जमा देने की अंतिम तिथि / Last Date Of Submission | 22/05/2012 Time 15:30:00 |
| निविदा खुलने की तिथि / Tender Opening Date | 22/05/2012 Time 15:30:00 |
| कुल लागत / Total Cost | 37,303.00 |
| संचिका /File | 0-NIT for ac machine.pdf, |
| शीर्षक / कार्य Title/Works |
बयाना राशि (रु.) / Earnest Money(Rs.) | दस्तावेज लागत(रु.) / Document Cost(Rs.) | अनुमानित लागत / Estimated Cost |
Annual Maintenance Contract (AMC)” of Existing AC Machines installed at DVC, KTPS Office for one year from date of commencement of work. |
0.00 | 0.00 | 37,303.00 |